Data, Not Just
Documents.
Gone are the days of 50-page PDFs you can’t read. ABC provides a cloud-native, interactive dashboard. Filter Data by severity, estimated cost, or system type.
Mobile Optimized
Access your intelligence report on any device, anywhere.
Cloud Storage
Your data is archived securely for 5 years.
REPORT_ID: #ABC-9942
HEALTH SCORE
87/100
CRITICAL ISSUES
03
Electrical Grounding
HIGH PRIORITY
Detected ungrounded outlets in master suite.
INTERACTIVE DEMO
New wpDataTable
| InspectionID | InspectionDate | PropertyAddress | PropertyCity | PropertyZipCode | PropertyType | YearBuilt | SquareFootage | FoundationType | InspectorName | InspectionFee | AncillaryServices | TotalFee | FoundationIssues_Found | RoofDamage_Found | HVAC_Issues_Found | ElectricalIssues_Found | PlumbingIssues_Found | TermiteEvidence_Found | MoistureOrMold_Found | OverallSummary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI-001 | 26/10/2024 | 123 Oak Alley Dr | Baton Rouge | 70.808 | Single Family | 1.985 | 2.100 | Slab | John Davis | 425 | Termite Report | 525 | Yes | No | Yes | Yes | No | Yes | Yes | Significant Issues Found |
| HI-002 | 27/10/2024 | 456 Garden Ln | New Orleans | 70.130 | Raised/Pier & Beam | 1.922 | 1.850 | Pier & Beam | Maria Garcia | 450 | Sewer Scope, Termite Report | 800 | Yes | No | No | Yes | Yes | Yes | No | Major Repairs Recommended |
| HI-003 | 28/10/2024 | 789 Bayou St | Lafayette | 70.508 | Single Family | 2.005 | 2.500 | Slab | John Davis | 475 | 475 | No | No | No | No | No | No | No | Good Condition | |
| HI-004 | 29/10/2024 | 101 Magnolia Ct | Shreveport | 71.106 | Townhouse | 1.998 | 1.600 | Slab | Emily White | 375 | 4-Point Insurance | 525 | No | Yes | No | No | No | No | No | Minor Repairs Needed |
| HI-005 | 01/11/2024 | 212 Pelican Ave | Metairie | 70.005 | Single Family | 1.976 | 2.300 | Slab | John Davis | 450 | Termite Report | 550 | Yes | Yes | Yes | No | Yes | No | Yes | Significant Issues Found |
| HI-006 | 02/11/2024 | 333 Cypress Dr | Lake Charles | 70.605 | Single Family | 2.015 | 2.800 | Slab | Maria Garcia | 500 | 500 | No | No | No | No | No | No | No | Excellent Condition | |
| HI-007 | 04/11/2024 | 444 Frenchmen St | New Orleans | 70.116 | Historic Double | 1.890 | 2.200 | Pier & Beam | Emily White | 525 | Sewer Scope, Termite Report | 875 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Major Repairs Recommended |
| HI-008 | 05/11/2024 | 555 Creole Way | Houma | 70.360 | Raised/Pier & Beam | 1.965 | 1.750 | Pier & Beam | John Davis | 425 | Termite Report | 525 | No | No | No | No | Yes | No | Yes | Minor Repairs Needed |
| HI-009 | 06/11/2024 | 654 Kingfish Rd | Kenner | 70.065 | Single Family | 1.992 | 1.950 | Slab | Maria Garcia | 400 | 400 | No | No | Yes | No | No | No | No | Minor Repairs Needed | |
| HI-010 | 07/11/2024 | 777 Evangeline Thruway | Lafayette | 70.501 | Single Family | 1.988 | 2.050 | Slab | Emily White | 425 | Termite Report | 525 | Yes | No | No | No | No | Yes | No | Significant Issues Found |
Cost Estimation
Automated local contractor pricing estimates for repairs.
Â
Repair Request Builder
Drag and drop issues to generate a request list for the seller.
Â
Instant Delivery
Reports published within 4 hours of inspection completion.
Â